
Property Attributes
- MLS#17511857
- TypeSingle Family
- CountyGALVESTON
- CityTexas City
- Area33
- NeighborhoodLago Mar
- Zip77568
- StyleTraditional
- Price$ 333,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size6,200 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty, INC
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Quick Move In. Photos are representative, finishes may vary. Spacious Single Story. Kitchen 36' Stone Grey cabinets, granite counters, subway tile backsplash, and walk-in pantry include 16' shelving with frigidaire stainless steel appliances, gas range, dishwasher, and microwave. The master suite boasts soaring ceilings, and a spacious en-suite with a separate tub and shower with tile surround, large walk-in closets with 16' wood shelves, and double vanities. 4 bedrooms 2 baths with Energy-efficient 16 seer HVAC, OSB roof decking, programmable digital thermostat. The 12-acre Lago Mar crystal clear lagoon is the largest in Texas and a unique staycation destination. Bay Area breezes will caress you while you lounge on white-sand beaches, swim in azure waters, or dine lagoon-side on our beach boardwalk. Walking, biking and jogging trails, fitness centers, and pools are just a few amenities that Lago Mar offers its homeowners. Visit the Model home in fabulous Lago Mar!
Elementary School | Middle School | High School |
---|---|---|
Lobit Elementary School | Lobit Middle School | Dickinson High School |
Price History | |
---|---|
12/28/2021 | Listed $313,400 |
General Features
Builder | Adams Homes |
---|---|
Disclosures | Home Protection Plan, Mud |
Elementary School | LOBIT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Texas City |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | 77568 – Lago Mar |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 1330 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Lago Mar |
Master Planned Community Yn | Yes |
Middle School | LOBIT MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Lago Mar |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Tub/Shower Combo |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Family Room, Formal Dining, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced, Covered Patio/Deck |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6200 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool